| Sacramento Kings at San Antonio Spurs | |||||
| Nov 3, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Sacramento (0-1) | 30 | 26 | 27 | 15 | 98 |
| San Antonio (1-0) | 18 | 24 | 18 | 25 | 85 |
| Sacramento Kings | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Bledsoe | 29 | 5-8 | 1-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 11 |
| Evans | 31 | 7-13 | 3-4 | 1-4 | 3 | 4 | 0 | 0 | 0 | 18 |
| Garcia | 26 | 2-5 | 0-2 | 1-1 | 7 | 1 | 0 | 1 | 0 | 5 |
| Hickson | 29 | 6-8 | 0-0 | 0-0 | 8 | 1 | 1 | 3 | 0 | 12 |
| Cousins | 30 | 4-6 | 0-1 | 5-8 | 8 | 0 | 0 | 0 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Thompson | 23 | 4-6 | 0-0 | 4-6 | 6 | 1 | 0 | 2 | 0 | 12 |
| Fredette | 20 | 2-11 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 1 | 4 |
| Outlaw | 19 | 5-6 | 2-3 | 2-2 | 3 | 0 | 1 | 1 | 0 | 14 |
| Salmons | 18 | 0-3 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Whiteside | 10 | 2-3 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Gomes | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greene | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM TOTALS | 37-71 | 6-16 | 18-29 | 42 | 19 | 4 | 7 | 5 | 98 | |
| San Antonio Spurs | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Parker | 35 | 5-13 | 0-1 | 3-6 | 3 | 4 | 0 | 0 | 6 | 13 |
| Ginobili | 39 | 4-13 | 2-5 | 6-6 | 3 | 2 | 0 | 0 | 0 | 16 |
| Jefferson | 34 | 4-10 | 3-7 | 0-0 | 4 | 0 | 0 | 2 | 1 | 11 |
| Duncan | 38 | 4-10 | 0-0 | 2-3 | 7 | 3 | 1 | 3 | 0 | 10 |
| Blair | 38 | 3-5 | 0-1 | 4-7 | 9 | 0 | 0 | 0 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Leonard | 19 | 2-3 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | 7 |
| Ford | 14 | 3-10 | 0-1 | 3-4 | 2 | 1 | 0 | 0 | 0 | 9 |
| Splitter | 11 | 3-4 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 0 | 9 |
| Neal | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawal | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 28-71 | 5-15 | 24-34 | 36 | 11 | 2 | 6 | 7 | 85 | |
No comments:
Post a Comment