| Toronto Raptors at Sacramento Kings | |||||
| Nov 9, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Toronto (1-5) | 15 | 18 | 25 | 13 | 71 |
| Sacramento (3-1) | 29 | 26 | 28 | 25 | 108 |
| Toronto Raptors | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Calderon | 37 | 7-13 | 1-3 | 6-8 | 8 | 6 | 1 | 0 | 4 | 21 |
| Barbosa | 37 | 2-11 | 1-7 | 0-0 | 1 | 1 | 1 | 0 | 3 | 5 |
| DeRozan | 37 | 4-8 | 0-2 | 3-4 | 7 | 2 | 1 | 0 | 1 | 11 |
| A. Johnson | 39 | 5-7 | 0-0 | 3-3 | 3 | 1 | 1 | 0 | 0 | 13 |
| Bargnani | 36 | 3-19 | 0-2 | 0-0 | 2 | 4 | 0 | 3 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Forbes | 15 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Davis | 15 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Bayless | 12 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 |
| J. Johnson | 10 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Gray | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kleiza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 28-71 | 2-15 | 13-17 | 28 | 17 | 6 | 3 | 11 | 71 | |
| Sacramento Kings | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Bledsoe | 29 | 3-5 | 1-2 | 4-4 | 6 | 6 | 0 | 0 | 2 | 11 |
| Evans | 32 | 7-11 | 2-3 | 0-2 | 5 | 3 | 2 | 2 | 1 | 16 |
| Garcia | 25 | 5-6 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 13 |
| Hickson | 30 | 6-9 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 2 | 14 |
| Cousins | 31 | 8-12 | 0-0 | 4-5 | 1 | 3 | 1 | 3 | 0 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Fredette | 20 | 3-5 | 1-2 | 1-2 | 5 | 4 | 0 | 0 | 0 | 8 |
| Outlaw | 20 | 1-7 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Thompson | 19 | 2-8 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 4 |
| Salmons | 17 | 2-4 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 | 5 |
| Gomes | 10 | 1-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Whiteside | 9 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Greene | 6 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 8 |
| TEAM TOTALS | 42-74 | 9-16 | 15-22 | 47 | 24 | 7 | 7 | 7 | 108 | |
No comments:
Post a Comment