| Sacramento Kings at Houston Rockets | |||||
| Nov 6, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Sacramento (1-1) | 27 | 21 | 31 | 27 | 106 |
| Houston (1-2) | 26 | 23 | 21 | 22 | 92 |
| Sacramento Kings | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Bledsoe | 30 | 5-10 | 0-1 | 1-1 | 1 | 5 | 1 | 0 | 3 | 11 |
| Evans | 34 | 5-16 | 0-3 | 3-4 | 4 | 4 | 1 | 0 | 0 | 13 |
| Garcia | 33 | 6-9 | 4-4 | 3-3 | 1 | 2 | 1 | 1 | 1 | 19 |
| Hickson | 30 | 7-13 | 0-0 | 3-5 | 6 | 2 | 0 | 1 | 0 | 17 |
| Cousins | 33 | 8-10 | 0-0 | 2-3 | 12 | 2 | 1 | 0 | 0 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Salmons | 21 | 0-3 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 2 | 0 |
| Outlaw | 20 | 5-8 | 2-3 | 0-1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Thompson | 19 | 5-9 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 | 10 |
| Fredette | 11 | 1-3 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 1 | 3 |
| Whiteside | 9 | 1-2 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 0 | 3 |
| Gomes | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 43-85 | 7-17 | 13-21 | 45 | 23 | 8 | 2 | 7 | 106 | |
| Houston Rockets | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Lowry | 39 | 7-19 | 3-4 | 6-6 | 2 | 7 | 0 | 0 | 3 | 23 |
| Lee | 36 | 1-6 | 1-3 | 2-2 | 7 | 2 | 0 | 0 | 1 | 5 |
| Williams | 34 | 5-8 | 1-1 | 8-9 | 6 | 3 | 0 | 0 | 3 | 19 |
| Patterson | 36 | 2-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 4 |
| Scola | 34 | 7-14 | 0-0 | 3-4 | 5 | 3 | 2 | 3 | 1 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Budinger | 22 | 2-4 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 6 |
| Hill | 15 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 4 |
| Flynn | 10 | 3-6 | 1-3 | 0-2 | 3 | 0 | 0 | 0 | 1 | 7 |
| Morris | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dragic | 6 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adrien | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 31-74 | 7-14 | 23-27 | 40 | 19 | 5 | 4 | 10 | 92 | |
No comments:
Post a Comment