Sacramento Kings at Dallas Mavericks | |||||
Nov 2, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
Sacramento (0-1) | 29 | 24 | 30 | 11 | 94 |
Dallas (1-0) | 26 | 25 | 20 | 25 | 96 |
Sacramento Kings | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Bledsoe | 36 | 6-10 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 12 |
Evans | 34 | 6-19 | 1-3 | 4-6 | 7 | 4 | 0 | 0 | 1 | 17 |
Garcia | 34 | 2-7 | 0-4 | 3-4 | 11 | 3 | 1 | 0 | 2 | 7 |
Hickson | 37 | 6-10 | 0-1 | 2-4 | 10 | 1 | 1 | 0 | 0 | 14 |
Cousins | 37 | 5-13 | 0-0 | 5-5 | 6 | 2 | 0 | 0 | 0 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Thompson | 14 | 3-6 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 6 |
Fredette | 13 | 0-7 | 0-2 | 4-4 | 1 | 2 | 0 | 0 | 0 | 4 |
Salmons | 15 | 4-4 | 2-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 10 |
Whiteside | 9 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
Gomes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 35-82 | 4-19 | 20-25 | 49 | 18 | 2 | 1 | 5 | 94 |
Dallas Mavericks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kidd | 34 | 7-13 | 4-8 | 4-4 | 1 | 3 | 0 | 0 | 1 | 22 |
Carter | 36 | 6-15 | 0-3 | 0-0 | 5 | 2 | 0 | 2 | 0 | 12 |
Marion | 30 | 1-2 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 3 |
Nowitzki | 39 | 9-16 | 2-4 | 2-2 | 8 | 2 | 1 | 1 | 0 | 22 |
Heywood | 30 | 2-2 | 0-0 | 0-2 | 6 | 1 | 1 | 3 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Odom | 22 | 2-6 | 0-2 | 4-5 | 4 | 1 | 0 | 1 | 0 | 8 |
Terry | 19 | 3-9 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | 9 |
West | 15 | 3-6 | 1-2 | 3-4 | 1 | 5 | 0 | 0 | 0 | 10 |
Wright | 7 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 4 |
Stevenson | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaubois | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 35-74 | 10-28 | 16-21 | 37 | 17 | 2 | 8 | 3 | 96 |
No comments:
Post a Comment